| | |||
| |||
| valentino wrote: - quote - > I have losses in etrade. I plan to sell the stock and take the loss. Can i
From the Journal of Financial Planning, this article;> buy call option in the same, etrade, right the way, or the call option is > the same as the stock proper and voids the cap loss if exercised within 30 > days? > thanks, alex http://www.fpanet.org/journal/articl...oad/9722_1.pdf says for wash sale rules, an option is the treated the same as its underlying stock. Buying the option within thirty days of sale, triggers wash sale rules. JOE |
|
#-1
| |||
| |||
| I have losses in etrade. I plan to sell the stock and take the loss. Can i buy call option in the same, etrade, right the way, or the call option is the same as the stock proper and voids the cap loss if exercised within 30 days? thanks, alex |
| Tags |
| sale, wash |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Wash sale? Jim L.: JimLouis@webtv.net (Jim L.) I intend to sell MGSEX at a loss and buy NAESX to replace it. (MGSEX is a small-cap managed fund and NAESX is a... | Financial Planning | 5 | 01-14-2008 07:46 PM | |
| Wash Sale and IRA callmekilo: If I sell shares in a taxable account to take a tax loss at the end of the year, can I simply buy them in my IRA to avoid a wash sale rule? <<... | Taxes | 13 | 03-07-2005 07:53 AM | |
| Re: Wash Sale / Sale to Related Party: replacement shares Herb Smith: "Vernon V Chatman III" <vvc@besttaxplace.com> wrote: > Consider the following: > {a} Stock sale (ticker XXX) is in a taxable account, > {b}... | Taxes | 3 | 04-07-2004 08:11 AM | |
| Wash Sale Software Kathryn Morgan: Does anyone have any idea if there is some type of software out there that will simplify wash sale transactions? I am seeing more and more of... | Taxes | 1 | 07-21-2003 01:10 AM | |
| Thread Tools | |
| Display Modes | |
| |