| | |||
| |||
| The latter. See http://umpmfaq.info/faqdb.php?q=59. "CPV" <anonymous[at]discussions.microsoft.com> wrote in message news:1f11d01c45746$ed1a0850$a501280a[at]phx.gbl... - quote - > I have stock I will refer as ABC Co. and the symbol is > (ABC) I have this stock in multiple portfolios. Example > one in my 401K account and the same company stock with a > separate broker account. MS Money only allows you to list > a stock symbol once period. Once I use that symbol it > does not allow me to use it elsewhere. > Is this a bug or am I performing this all wrong. Thanks > in advance for any advice or suggestions. |
|
#-1
| |||
| |||
| I have stock I will refer as ABC Co. and the symbol is (ABC) I have this stock in multiple portfolios. Example one in my 401K account and the same company stock with a separate broker account. MS Money only allows you to list a stock symbol once period. Once I use that symbol it does not allow me to use it elsewhere. Is this a bug or am I performing this all wrong. Thanks in advance for any advice or suggestions. |
| Tags |
| limits, money, stock, symbol |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Changing the stock option symbol in MS Money 2004 Al: I can not change the stock option symbol in MS Money 2004. It keep telling me that I can not use the symbol because it is being used by my 401K,... | Microsoft Money | 1 | 03-04-2004 07:19 PM | |
| Cannot re-use stock symbol...ever? se: I cannot set the symbol for one of my investments. I suspect it is because this symbol was used for a deleted investment. I has a mutual... | Microsoft Money | 4 | 12-27-2003 04:49 PM | |
| Delete stock symbol or reuse stock symbol Stan: I deleted a stock from my brokerage account and later ried to re-enter but it states that symbol, "FASMX", is already in use. Also I entered a... | Microsoft Money | 1 | 11-26-2003 02:40 PM | |
| Re: Stock symbol broken Cal Learner-- MVP: In microsoft.public.money, Natilynn wrote: >Impath, Inc has stock symbol of IMPH >but Money does not download "today" price. >Using $2002 >... | Microsoft Money | 3 | 09-06-2003 05:30 AM | |
| Deleted stock symbol Guy: When I first started using money when I sold a stock, I deleted a stock symbol by actually deleting the symbol. Now I have bought the stock again... | Microsoft Money | 1 | 07-09-2003 02:58 AM | |
| Thread Tools | |
| Display Modes | |
| |