| | |||
| |||
| In microsoft.public.money, JSJ wrote: - quote - > Does anyone know the detail behind the calcualtion for
Did your holdings in the security change since the beginning of the> Total Retrun - YTD. It says Curr MKT Value less Beg Mkt > Value divided by Beg Mkt Value. But mine is not coming out > right. Any insight would be great. year? That would affect the calculation. |
|
#-1
| |||
| |||
| Does anyone know the detail behind the calcualtion for Total Retrun - YTD. It says Curr MKT Value less Beg Mkt Value divided by Beg Mkt Value. But mine is not coming out right. Any insight would be great. |
| Tags |
| return, total, ytd |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| IRS Tax Return: Category? James: Does anyone know which category needs to be used for a direct deposit from the IRS? As a tax return, how do I record it properly, so that my tax... | Microsoft Money | 6 | 01-31-2004 10:39 PM | |
| annual return Idler: What does "annual return" signify in the portfolio section? I can understand ytd return and roi numbers, but I can't figure out how they're... | Microsoft Money | 3 | 12-12-2003 05:37 PM | |
| Total return column on portfolio is blank Dave Schwartz: Any ideas on why my total return column (ROI All Dates) on my portfolio window has nothing in it? ROI Year to Date and ROI 1 year column has data... | Microsoft Money | 2 | 11-13-2003 01:13 AM | |
| Stock Spinoff - Total Return – MS Money 2004 Mr Ed: In Microsoft Money 2004 I recently entered a stock spinoff. The program entered the quantity of shares and in the Activity Column as "Add Shares"... | Microsoft Money | 5 | 08-25-2003 02:58 PM | |
| Thread Tools | |
| Display Modes | |
| |