| | |||
| |||
| In microsoft.public.money, Bob Alston wrote: - quote - > I use Microsoft Money 2002. I can get automated price updates for
No. Not via web. But perhaps via internet. This would require Money> each mutual fund. How can I get automated quantity updates for my > account? Some accounts have dividend reimvestment and the quantity > changes. Can this be automated via accessing my web account at the > mutual fund? downloading from your broker or mutual fund company. Availability varies according to who that is. |
|
#-1
| |||
| |||
| I use Microsoft Money 2002. I can get automated price updates for each mutual fund. How can I get automated quantity updates for my account? Some accounts have dividend reimvestment and the quantity changes. Can this be automated via accessing my web account at the mutual fund? Bob Alston |
| Tags |
| fund, mutual, quantities, updating |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Mutual Fund Basis (Help!) DJ Kurlander: Yes, it's tax time again! I sold some mutual fund shares, and I'd like to calculate their tax basis given that I've reinvested dividend... | Microsoft Money | 4 | 02-08-2004 05:50 PM | |
| M2004: Can a money market fund be changed to regular mutual fund? Aloke Prasad: My retirement plan (TSP for Govt employees) used a system of providing quarterly valuations. I handled this by creating an investment called CFund... | Microsoft Money | 4 | 08-26-2003 01:36 AM | |
| Trial M04: Mutual Fund prices not updating Jeffrey Harris: When does money update the prices on Mutual Funds? I am looking at the portfolio view in Money and it shows me the closing prices for wednesday... | Microsoft Money | 1 | 08-15-2003 04:18 PM | |
| Mutual Fund ??? fountain 27: I can not get the "gain" column to calculate correctly on the mutual funds I own? Any suggestions? | Microsoft Money | 1 | 07-13-2003 09:48 PM | |
| Thread Tools | |
| Display Modes | |
| |