| | |||
| |||
| In microsoft.public.money, Harold Morgan wrote: - quote - > Nothing I'm doing seems to be giving me sensible answers. I assumed I'd take
I would enter the number of shares you bought into the Quantity. I> the purchase price time 5.75% and put that in commission. Or, do I jack up > the purchase price by 5.75% and then take that amount back out in > commission? would press the Tab key and enter the NAV as the price. I would press Tab. Money will compute a number. Change that number to what you paid. Money will compute the commission. And then I would ask if the guy who sold you that had your best interests at heart. :-( |
|
#-1
| |||
| |||
| Nothing I'm doing seems to be giving me sensible answers. I assumed I'd take the purchase price time 5.75% and put that in commission. Or, do I jack up the purchase price by 5.75% and then take that amount back out in commission? Thanks in advance, Harold Morgan |
| Tags |
| 575%, buying, end, front, fund, load, mutual |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Mutual Fund Merger Kelvin: I read the posting from Oct 03 and followed the suggestion. I completed the ratio as instructed. Problem is now I cannot change the investment... | Microsoft Money | 1 | 01-26-2004 04:25 PM | |
| Mutual Fund Merged Luba: I have been on with Microsoft looking on how to show a Fund that has merged with another I have gone thru the help pages as well as repaired... | Microsoft Money | 1 | 10-10-2003 06:00 PM | |
| M2004: Can a money market fund be changed to regular mutual fund? Aloke Prasad: My retirement plan (TSP for Govt employees) used a system of providing quarterly valuations. I handled this by creating an investment called CFund... | Microsoft Money | 4 | 08-26-2003 01:36 AM | |
| Mutual Fund ??? fountain 27: I can not get the "gain" column to calculate correctly on the mutual funds I own? Any suggestions? | Microsoft Money | 1 | 07-13-2003 09:48 PM | |
| Thread Tools | |
| Display Modes | |
| |