| | |||
| |||
| In microsoft.public.money, Wayne wrote: - quote - > I've entered some put and call transactions in my investment account. I'm
What program are you using? US Money 2004 Deluxe?> finding that they are not showing up in the tax reports (closed positions > not present). Are you using a BuyToOpen followed by a SellToClose or what? - quote - > If I display the closed positions in the account summary,
Are you referring to Investing-> Portfolio?- quote - > some
Not that I know of.> but not all of the options show up. This can't be correct. Any similar > experiences out there? |
|
#-1
| |||
| |||
| I've entered some put and call transactions in my investment account. I'm finding that they are not showing up in the tax reports (closed positions not present). If I display the closed positions in the account summary, some but not all of the options show up. This can't be correct. Any similar experiences out there? |
| Tags |
| call, errors, option, put |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| entering call option into Money Brooks: I have a 100 share position in Dow Chemical. I have sold 1 Call option on that Dow Chemical stock. When I try to enter the call into Money, I... | Microsoft Money | 2 | 10-18-2003 07:14 PM | |
| Equity Collar - Call Option ? kay: I would like to be able to record unrealized gains/loses on some equity call options that do not expire for approximately another 11 months. Any... | Microsoft Money | 1 | 10-18-2003 06:31 AM | |
| can't re-initiate e-pay from previous call Stewart: I am unable to send an e-pay because a problem occurred with a previous "call". This issue happened once before and Microsoft walked me through a... | Microsoft Money | 1 | 09-15-2003 06:44 PM | |
| Updating Call option prices Steve: I sold some calls on Best Buy and entered the transaction in Money 2003 with the BBYHV symbol. When Money updates prices on the Internet, it... | Microsoft Money | 1 | 08-06-2003 10:24 PM | |
| Thread Tools | |
| Display Modes | |
| |