|
#1
| |||
| |||
| Classify it the same way you would the purchase. It will give you some kind of warning, and the option to ignore that warning. Do that. "question" <anonymous[at]discussions.microsoft.com> wrote in message news:0abb01c3dbb6$b02dd3b0$a001280a[at]phx.gbl... - quote - > What's the prefered way to classify a returned puchase > credit to my checking account (eg I returned an item to > the store and they credited my account)? |
| | |||
| |||
| In microsoft.public.money, question wrote: - quote - > What's the prefered way to classify a returned puchase
Enter a negative transaction, and accept the warning.> credit to my checking account (eg I returned an item to > the store and they credited my account)? |
|
#-1
| |||
| |||
| What's the prefered way to classify a returned puchase credit to my checking account (eg I returned an item to the store and they credited my account)? |
| Tags |
| classifying, returns, store |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Stock Spilt-miscalculated ytd returns Lars: I had a stock spilt and now money calculates that the stock has had a 50% loss ytd return on investment. How do I correct this???? | Microsoft Money | 1 | 01-06-2004 01:19 AM | |
| returns Won Lee: Hello, Let's say I buy something from Store A with my credit card. I enter the transaction into Money 2003. In a week I go and DL the... | Microsoft Money | 8 | 01-02-2004 08:30 PM | |
| Investment Returns Paul Keller: When I run investment return reports two loss positions do not appear. I am running the report as of all dates. One of the positions is Enron. ... | Microsoft Money | 1 | 12-21-2003 07:37 AM | |
| Processing returns/credits Rebekah Carlisle: How should I handle returns? For instance, let's say that during November I purchased $300 in clothing from Lazarus, using my debit card, but... | Microsoft Money | 2 | 12-01-2003 09:42 PM | |
| Stock quote returns -99.900 Jim Jacobs: After working just fine for several months, I am now getting a bogus stock quote for just one of my investments. The Last Price returned is... | Microsoft Money | 1 | 09-11-2003 08:09 AM | |
| Thread Tools | |
| Display Modes | |
| |