|
#1
| |||
| |||
| What did you expect it to do? "ML" <anonymous[at]discussions.microsoft.com> wrote in message news:07b801c3daba$0f97ba80$a001280a[at]phx.gbl... - quote - > I see how to do straight dividends and there is a re- > invest activity but it doesn't do what I expected. |
|
#-1
| |||
| |||
| Hi, having issues with trying to track dividends that I re- invest directly with any leftover value being held by compucentre (or whatever they are called). The question - how do I enter this in Money 2004 ? I see how to do straight dividends and there is a re- invest activity but it doesn't do what I expected. Any help greatly appreciated. M |
| Tags |
| dividends, portfolio, tracking |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Tracking Investment dividends ML: Hi, what is the best way to track re-invested divident payments in Money 2004. Dividend tracking looks simple enough but I re-invest dividends... | Microsoft Money | 1 | 01-14-2004 02:59 PM | |
| Dividends being recorded differently Nova SS: I have a money market account, and I directly own a few shares that pay dividends. When Money 2004 downloads the dividends, it posts the money... | Microsoft Money | 2 | 12-23-2003 05:49 AM | |
| Duplicate Stock Dividends George: Hello all, I am a new user of Money 2004. I used Money 2002 but did not use the portfolio management part of the software before. I have been... | Microsoft Money | 1 | 12-10-2003 01:34 PM | |
| Re:Dividends and Interest Question just posted Dave Schwartz: OK-I know the problem, just don't know the solution. I recently closed one of my accounts at Smith Barney and transferred all the stocks into an... | Microsoft Money | 1 | 11-06-2003 05:29 AM | |
| Reinvesting dividends Mohit: I need help with a certain issue. Its on the regarding usability Microsoft Money. Now if you have a certain no of shares with a brokerage firm (Td... | Microsoft Money | 1 | 10-24-2003 07:49 PM | |
| Thread Tools | |
| Display Modes | |
| |