| | |||
| |||
| In the investment account transaction, change "Dividend" to "Reinvest Dividend" and specify a number of shares bought and the dollar value of the dividend? "ML" <anonymous[at]discussions.microsoft.com> wrote in message news:0c2801c3daad$ce08dab0$a401280a[at]phx.gbl... - quote - > what is the best way to track re-invested divident > payments in Money 2004. Dividend tracking looks simple > enough but I re-invest dividends giving me X shares + > residual cash which is held over till the next dividend > and I can't see the correct way to do this in Money. |
|
#-1
| |||
| |||
| Hi, what is the best way to track re-invested divident payments in Money 2004. Dividend tracking looks simple enough but I re-invest dividends giving me X shares + residual cash which is held over till the next dividend and I can't see the correct way to do this in Money. Any help appreciated. Mark |
| Tags |
| dividends, investment, tracking |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Money 2004 vs 2003 Standard - Investment Tracking Warren Whitney: Hi... I am using Money 2003 Standard, and have purchased, but not installed, 2004 Standard. Question: after I received the package I noticed (in... | Microsoft Money | 2 | 01-14-2004 04:49 AM | |
| Dividends being recorded differently Nova SS: I have a money market account, and I directly own a few shares that pay dividends. When Money 2004 downloads the dividends, it posts the money... | Microsoft Money | 2 | 12-23-2003 04:49 AM | |
| Duplicate Stock Dividends George: Hello all, I am a new user of Money 2004. I used Money 2002 but did not use the portfolio management part of the software before. I have been... | Microsoft Money | 1 | 12-10-2003 12:34 PM | |
| Reinvesting dividends Mohit: I need help with a certain issue. Its on the regarding usability Microsoft Money. Now if you have a certain no of shares with a brokerage firm (Td... | Microsoft Money | 1 | 10-24-2003 06:49 PM | |
| Thread Tools | |
| Display Modes | |
| |