| | |||
| |||
| In microsoft.public.money, KD wrote: - quote - > I had Money 2002 installed on my computer and used it for
File-> New....> a while. I would like to start fresh with it at this > time. Is there a way to delete the history and start > over? Please advise. |
|
#-1
| |||
| |||
| I had Money 2002 installed on my computer and used it for a while. I would like to start fresh with it at this time. Is there a way to delete the history and start over? Please advise. |
| Tags |
| clearing, history |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Investment Price History Geof: I am trying to view my entire price history for an investment and Money will only show me the last year. How do I change the dates to show all of... | Microsoft Money | 1 | 01-03-2004 10:25 PM | |
| how to export transaction history namsilat: I am using Money 2004 Deluxe. I want to "copy" all the transactions in 2003 from a particular investment account into Excel to do some work with... | Microsoft Money | 1 | 12-29-2003 11:41 PM | |
| Price History Dave Schwartz: How come the price history only goes back a year or so. Why can't it go back to the first entry? I mean, it is a computer. -- Dave Schwartz... | Microsoft Money | 6 | 11-13-2003 05:13 PM | |
| Investment History Stocks JMWilton: I have been unable to figure out how to generate a report/chart that shows the value of an account over time. In other words, I would like to be... | Microsoft Money | 1 | 08-10-2003 03:12 PM | |
| Thread Tools | |
| Display Modes | |
| |