| | |||
| |||
| In microsoft.public.money, Lars wrote: - quote - > I had a stock spilt and now money calculates that the
Undo whatever you did/downloaded to enter the split and instead do> stock has had a 50% loss ytd return on investment. How > do I correct this???? Portfolio-> WorkWithInvestments-> ChooseASpecificInvestment-> (yourInvestment)-> UpdatePrices-> RecordASplit and enter a 2 for 1 split dated on the ex-dividend day. So if you downloaded an AddShares, delete that transaction. Enter the split. |
|
#-1
| |||
| |||
| I had a stock spilt and now money calculates that the stock has had a 50% loss ytd return on investment. How do I correct this???? |
| Tags |
| returns, spiltmiscalculated, stock, ytd |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| returns Won Lee: Hello, Let's say I buy something from Store A with my credit card. I enter the transaction into Money 2003. In a week I go and DL the... | Microsoft Money | 8 | 01-02-2004 08:30 PM | |
| Investment Returns Paul Keller: When I run investment return reports two loss positions do not appear. I am running the report as of all dates. One of the positions is Enron. ... | Microsoft Money | 1 | 12-21-2003 07:37 AM | |
| Stock and Stock Fund C. Zuck: I have both Alcoa stock and money in a 401k Alcoa Stock Fund. The Stock Fund share price is not the same as the Alcoa stock. I tried renaming one... | Microsoft Money | 10 | 12-05-2003 12:45 PM | |
| Processing returns/credits Rebekah Carlisle: How should I handle returns? For instance, let's say that during November I purchased $300 in clothing from Lazarus, using my debit card, but... | Microsoft Money | 2 | 12-01-2003 09:42 PM | |
| Stock quote returns -99.900 Jim Jacobs: After working just fine for several months, I am now getting a bogus stock quote for just one of my investments. The Last Price returned is... | Microsoft Money | 1 | 09-11-2003 08:09 AM | |
| Thread Tools | |
| Display Modes | |
| |