| | |||
| |||
| In microsoft.public.money, Paul Briggs wrote: - quote - > My 2003 Money program does not automatically update stock
Do you have valid symbols for your investments? When did the problem> prices of my investments. In fact when I "manually" do > it, no updates appear. I have to actually type in the > price from another source to determine where I'm at. Any > suggestions? Thanks start? |
|
#-1
| |||
| |||
| My 2003 Money program does not automatically update stock prices of my investments. In fact when I "manually" do it, no updates appear. I have to actually type in the price from another source to determine where I'm at. Any suggestions? Thanks |
| Tags |
| updates |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Stock quote returns -99.900 Jim Jacobs: After working just fine for several months, I am now getting a bogus stock quote for just one of my investments. The Last Price returned is... | Microsoft Money | 1 | 09-11-2003 08:09 AM | |
| Re: 401k updates Kevin Campbell: The Retirement Account Update Wizard hasn't worked properly since Money 99. It appears to work but when you click finish it DOES NOT enter the... | Microsoft Money | 1 | 09-02-2003 01:22 PM | |
| MSN Quote Downloads Regina A. Pelkman: What's up with the quote downloads into Money? Ever since I installed 2004 yesterday, I don't get quotes consistently; yesterday I finally got them... | Microsoft Money | 5 | 08-05-2003 04:02 AM | |
| Stock Quote Problem Bob Fleck: Help. I copy money files from my wife's computer over our local network to my computer. Using this file, I can perform all of the Money functions... | Microsoft Money | 4 | 07-13-2003 09:28 PM | |
| Thread Tools | |
| Display Modes | |
| |