| | |||
| |||
| I'm not sure exactly what you mean by "disengage" but File|New would certainly decouple anything you did in the second file from the first. "James" <anonymous[at]discussions.microsoft.com> wrote in message news:091301c3d3af$ae2eb520$a501280a[at]phx.gbl... - quote - > Hello, How do I disengage the Budgeting part of Money from > the Checkbook part? > I want to keep the two separate. |
|
#-1
| |||
| |||
| Hello, How do I disengage the Budgeting part of Money from the Checkbook part? I want to keep the two separate. Thank you. |
| Tags |
| budget, checkbook, part, separating |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| MONEY 2002 Yealry Budget Report Has Negative Budget Values TomS: My 2003 yearly budget report has budget values that are negative. These are scattered throughout the report. When I go to edit the budget, there... | Microsoft Money | 1 | 01-20-2004 03:05 AM | |
| Separating accounts Sally: I have 2 accounts in money, my personal and my condo association. Reports are no problem to separate the accounts but backup to disc copies both... | Microsoft Money | 1 | 11-23-2003 04:07 AM | |
| Budget issue- adding an actual amount for a category in my budget. Linda: First time user with a MONEY product. I purchased MONEY 2004 Standard. I entered all the categories and budget amounts for the month of October,... | Microsoft Money | 2 | 11-11-2003 03:44 PM | |
| setting up cash and checkbook account Dan: I have Money 2002. There seems to be no way to record daily, weekly, or other routine cash and check expenses. How can I set up these accounts.... | Microsoft Money | 1 | 07-30-2003 01:58 AM | |
| Thread Tools | |
| Display Modes | |
| |