|
#1
| |||
| |||
| - quote - > -----Original Message-----
Yes this is exactly what I needed to know. Thank you so> Investing, Portfolio, left hand pane--work with investments, click > -delete an investment-a list will appear, click the one you want to > delete and click ok--Hope this helps. > . much......... |
|
#-1
| |||
| |||
| How do I remove an old investment account from the drop box? When I put a new transaction and go to the investment field drop down it contains old accounts. |
| Tags |
| drop, field, investment, removing |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Money 2004 - Edit drop down lists Frank: I'm having difficulty structuring my question so it's understood. Here's another attempt: The "transaction form" requires among other things an... | Microsoft Money | 1 | 11-24-2003 06:59 PM | |
| Money 2004 Investment drop down list Elizabeth: In the drop down list for Investments, is there any way to remove (delete) names which were added at one time, but are no longer wanted or needed? ... | Microsoft Money | 1 | 11-17-2003 02:42 AM | |
| "investment type" field jr: is there a way to change the "investment type" field that is in the details page of an investment. For instance, i put in "abc" as a stock when it... | Microsoft Money | 1 | 09-10-2003 05:20 AM | |
| Problem removing shares in Money 2001 Don Gatz: When I try to remove all the shares of a mutual fund investment, I get a message that says doing so will cause a negative balance at some point,... | Microsoft Money | 2 | 08-21-2003 09:52 PM | |
| Thread Tools | |
| Display Modes | |
| |