| | |||
| |||
| In microsoft.public.money, Ray wrote: - quote - > I use Money 2004 Deluxe in conjunction with
You can change the symbol of the first such stock to x001. Use x002> MoneyCentral. I import my portfolio from Money into > MoneyCentral rather than link the two. I have to skip > missing ticker symbols for stocks that I no longer own. > Is there a better fix to eliminate these invalid symbols > from the Money data files? for the second, etc. Then, to keep Money from trying to download the quote itself, use Portfolio-> UpdatePrices-> PickQuoteToDownload to specify not download the quotes for x001... and/or to specify not to download quotes for securities you no longer own. |
|
#-1
| |||
| |||
| I use Money 2004 Deluxe in conjunction with MoneyCentral. I import my portfolio from Money into MoneyCentral rather than link the two. I have to skip missing ticker symbols for stocks that I no longer own. Is there a better fix to eliminate these invalid symbols from the Money data files? |
| Tags |
| eliminating, invalid, stock, symbols |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Stock Symbols Again art: Cal: If you respond to this I know you are going to get sick of me but lets try again...please... I have set up one single investment account... | Microsoft Money | 8 | 11-19-2003 04:07 PM | |
| Stock Symbols art: I asked this question yesterday and did not get a "workable" answer. So, let me please try again... In my portfolio I have two identical mutual... | Microsoft Money | 5 | 11-12-2003 12:48 AM | |
| Duplicate Stock Symbols in Portfolio art: Any Fellow User: I own MS Money 2004. I set up a Portfolio with several mutual funds with there respective symbols for easy price download. ... | Microsoft Money | 1 | 11-10-2003 11:35 AM | |
| Stock Symbols J P Whitfield: I have Money Standard 2003. I was trying to input my stocks but money would not accept the symbol for one entry. I deleted that entry and tried to... | Microsoft Money | 5 | 09-17-2003 11:15 PM | |
| Stock Symbols Chuck: I have two investments in different investment accounts that have the same Stock Symbol. Money will not let me wnter the second investment saying... | Microsoft Money | 3 | 09-13-2003 11:27 PM | |
| Thread Tools | |
| Display Modes | |
| |