| | |||
| |||
| In microsoft.public.money, tictoc wrote: - quote - > How do I get an investment accout to be included on the
Viewing the Taxes-> CapitalGains report, click Customize. On the> capital gains report? One transaction does not appear and > i know you have to check something to tell it to be > included but I can't seem to find it. > appreciate any help. account tab click Select All or select the particular account itself. If that account does not appear on the list, it is probably set up as Watch account. If you have not customized the report already, but the account is unchecked on the list by default, that account may be a retirement or tax deferred account. |
|
#-1
| |||
| |||
| How do I get an investment accout to be included on the capital gains report? One transaction does not appear and i know you have to check something to tell it to be included but I can't seem to find it. appreciate any help. Thanks |
| Tags |
| capital, gains, reporting |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Re: Capital Gains Report is Incorrect Cal Learner-- MVP: In microsoft.public.money, Paul Galbraith wrote: >I'm using Money 2003, and have a mutual fund that shows (correctly) a cost >basis of ~ $4200,... | Microsoft Money | 4 | 09-06-2003 11:54 PM | |
| Return of capital Paul: How does a return of capital transaction affect the cost (or basis) of stock? It appears to me that it does not have an effect on the basis and... | Microsoft Money | 1 | 08-16-2003 08:29 PM | |
| Gainskeeper in M2K4 vs Captial Gains in M2K3 $2K3 User: What value does Gainskeeper add to M2K4? I can check my Capital Gains via M2K3 and even do scenerio tasks. Thanks!! | Microsoft Money | 1 | 07-21-2003 01:19 AM | |
| Stock gains in Budget report help please. JG: Hi, I have mutual funds and bonds in my Ira's accounts. When they get sold and then the money is used to buy other bonds or mutual funds this... | Microsoft Money | 1 | 07-06-2003 06:48 PM | |
| Thread Tools | |
| Display Modes | |
| |