| | |||
| |||
| In microsoft.public.money, Robert Sharon wrote: - quote - > How do you record the proceeds received from the sale of a Mutual Fund IRA
Record a Sell.> when a portion was withheld for Income Tax (Money 2002)? Then record a transfer out of your Cash Transactions account to reflect the distribution. Are you going to roll that Money into another IRA account? If so, you have the option of making up for the withheld Money in the new IRA account without a taxable distribution being recognized. Whether you plan to (1) keep the entire proceeds, (2) roll only the after-withholding amount into an IRA, or (3) put the entire amount that *was* in the old IRA into the new IRA would determine how I would record the events into Money. Choice (3) will minimize the tax you pay. You have 60 days to avoid taking a taxable distribution. |
|
#-1
| |||
| |||
| How do you record the proceeds received from the sale of a Mutual Fund IRA when a portion was withheld for Income Tax (Money 2002)? |
| Tags |
| fund, mutual, sale |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| mutual fund merger doug: I have Money 2002 Deluxe & Bus. I recently had 2 mutual funds merge and I cannot figure out how to handle this in the Money program. It tells... | Microsoft Money | 6 | 01-26-2004 06:45 PM | |
| Mutual Fund Merged Luba: I have been on with Microsoft looking on how to show a Fund that has merged with another I have gone thru the help pages as well as repaired... | Microsoft Money | 1 | 10-10-2003 06:00 PM | |
| Mutual fund price won't download Doug: TEMFX: Templeton Foreign Fund will not update via the online update process. Any ideas how to make it work? Doug | Microsoft Money | 1 | 09-05-2003 11:41 PM | |
| M2004: Can a money market fund be changed to regular mutual fund? Aloke Prasad: My retirement plan (TSP for Govt employees) used a system of providing quarterly valuations. I handled this by creating an investment called CFund... | Microsoft Money | 4 | 08-26-2003 01:36 AM | |
| Mutual Fund ??? fountain 27: I can not get the "gain" column to calculate correctly on the mutual funds I own? Any suggestions? | Microsoft Money | 1 | 07-13-2003 09:48 PM | |
| Thread Tools | |
| Display Modes | |
| |