| | |||
| |||
| See http://umpmfaq.info/faqdb.php?q=35 for some thoughts. You would have to extrapolate for different categories of expense. "ken" <ken[at]discussions.microsoft.com> wrote in message news:F1CBE120-FDF5-4AE1-8DCA-4B38405B5C49[at]microsoft.com... - quote - > Anyone have an idea of how to handle taxable non-cash wages? |
|
#-1
| |||
| |||
| Anyone have an idea of how to handle taxable non-cash wages? I'm working overseas and the company provides housing and vehicle. These get reported on my pay as taxable income. My pay is composed of several pay categories which I track individually on each check (e.g., reg hours, OT hours, etc.). However, if I include the above it will show up in my net pay which would overstate my net pay deposit. The only idea I've had so far is to turn around and create an after-tax deduction in the same amounts (i.e., Vehicle Expense and Housing Expense). Seemed a little cludgey but I guess it reflects what's really happening - they're paying my costs out of my pay before I get it instead of me paying it after I get it. Thanks for your thoughts, Ken |
| Tags |
| noncash, wages |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| "news" and "fyi" links on the "Track My Portfolio" page tom: no longer work in my Money 2000. When I click them, I get "MSN Money-Page Not Found" and "The page you requested could not be found." But there is a... | Microsoft Money | 7 | 10-25-2007 11:34 PM | |
| Problem with keeping track of shared expenses, "His", "Hers", "Ours" and How much do I owe you? P.Constantineau: Hi all, My girlfriend and I are having trouble figuring how to use money 2005 to indicate us how much we owe each other. I have setup Money 2005... | Microsoft Money | 4 | 04-03-2006 02:01 PM | |
| "No Interest, same as cash" debt planner question in Money 2004 Firegryphon: In the debt planner there is a way to set the interest to a promotional rate that ends at the specific period. However, I do not see a way to force... | Microsoft Money | 4 | 03-15-2005 08:24 PM | |
| Why do investment transactions affect "ending cash balance" max: Money 2004: I have a Merrill Lynch account that is an investment account which also has an embedded checking account. The checking account... | Microsoft Money | 2 | 03-03-2005 11:27 PM | |
| Money 2002 transaction status flags ("E", "C", "R") have all disappeared Nick Tonkin: Hi, After many months of using Money 2002, yesterday I suddenly noticed that the column in my resgister that shows the cleared status of each... | Microsoft Money | 4 | 02-28-2004 04:39 AM | |
| Thread Tools | |
| Display Modes | |
| |