| | |||
| |||
| In microsoft.public.money, Christopher wrote: - quote - > Can anyone tell me if there is a way to track the value of my precious metals
There is no symbol that you can use to represent the spot price of> by weight using Money Plus? gold in ounces. I think US:GLD or AU:GOLD are ETFs for 0.1 oz gold. |
|
#-1
| |||
| |||
| Can anyone tell me if there is a way to track the value of my precious metals by weight using Money Plus? |
| Tags |
| gold, track |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Tracking gold Troy Lambert: Has anyone used MS Money 2004 to track investments in gold or other commodities | Microsoft Money | 7 | 04-29-2006 05:30 AM | |
| How can I track the price of a commodity e.g. gold that I bought? Paul: How there I recently bought some physical gold (nicely stored away) I bought it $412 and its now $436 - all good. I set it up in M04 aas though... | Microsoft Money | 1 | 11-18-2004 06:40 PM | |
| Gold Andrew S. Clark: Hello. Does anyone know if and how I can automatically get the price of gold? Thanks, Andrew | Microsoft Money | 2 | 09-18-2004 08:50 PM | |
| Gold Mox Fulder: Is it possible to add the price of spot gold in my Index Watch ? I read in a previous post to add AU but the pricing does not seem right. thanks... | Microsoft Money | 1 | 11-21-2003 01:14 AM | |
| Thread Tools | |
| Display Modes | |
| |