| | |||
| |||
| Two questions: 1. Was the exchange because part of the oiriginal was pre-refunded? In that case, you now have two non-identical bonds. 2. What do you mean by shares? Bonds don't have shares -- do you mean quantity? Michael Gordon "WSU Cougar" <WSUCougar[at]discussions.microsoft.com> wrote in message news:CC410E8E-0828-4E0D-9EF6-4CFB575AF70D[at]microsoft.com... - quote - > My financial institution exchanged a bond that I owned of 100,000 shares > for > two similar bonds: one for 80,000 shares and for for 20,000 shares. How > do > I record this bond exchange in Money? Thanks for your help. |
|
#-1
| |||
| |||
| My financial institution exchanged a bond that I owned of 100,000 shares for two similar bonds: one for 80,000 shares and for for 20,000 shares. How do I record this bond exchange in Money? Thanks for your help. |
| Tags |
| bond, exchange |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Bond Prices alocksley: Is there a way to get Money (05) to update the prices of TBills? I have the cusip in the Symbol column but the current price is never updated.... | Microsoft Money | 1 | 01-06-2007 02:54 PM | |
| Kind of bond Marcelo Rayol: Does anyone know the name for a kind of bond as follow? - pays variable interest under capital every month; - you buy a quote every month; - the... | Microsoft Money | 1 | 08-09-2006 01:50 PM | |
| US BOND Frank A Spina: My wife has this US EE bond that she was given as a prize for a literary contest in '87. It ain't much but i still want to put in in money mainly so... | Microsoft Money | 2 | 01-21-2005 02:00 PM | |
| Entering Savings Bond as CD versus zero-coupon bond Bob: Why doesn't Money recommend entering a US Savings Bond as a zero-coupon bond type of investment where the quantity is the face value and the price... | Microsoft Money | 4 | 07-21-2004 04:43 PM | |
| bond transactions Dave: I purchased a commercial bond at a premium because the coupon rate is higher than current interest rates. As interest is received, I need to... | Microsoft Money | 2 | 07-12-2003 09:16 PM | |
| Thread Tools | |
| Display Modes | |
| |