| | |||
| |||
| In microsoft.public.money, Apothecon wrote: - quote - > How does Money calculate these gains ? FIFO,average or actual ? and how can
In the US, for mutual funds, there are three methods permitted. You> it be changed ? Thanks Alan can select the method you want to use in the investment Details for each fund. Default in Money is Average double category (averaging long and short term separately). The IRS lets you choose, but you have to stick with averaging once you start. See http://www.irs.gov/faqs/faq-kw123.html For stocks in the US you always use specific identification. The first-acquired (FIFO) shares is the default. |
|
#-1
| |||
| |||
| How does Money calculate these gains ? FIFO,average or actual ? and how can it be changed ? Thanks Alan |
| Tags |
| capital, gains, method |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Capital gains Report kepenner: I have used Microsoft Money for years so am not a novice user. Lately I've done some day trading and noticed to my annoyance that when I run the... | Microsoft Money | 3 | 04-06-2007 10:23 PM | |
| Capital Gains Report Stevo: When I do a Capital Gains Report for shares that I have reinvested the dividend the report gives an average cost for all shares and not the actual... | Microsoft Money | 1 | 01-12-2007 04:13 AM | |
| net capital gains estimate Chris Harris: Hello, I'm not sure if I'm missing something here, but I'm trying to estimate my net capital gain/losses under various configurations, and I... | Microsoft Money | 11 | 12-23-2005 07:20 AM | |
| Capital gains for day trades Brucefan: I'm using Money 2006. I own shares of XYZ at different cost basis acquired on different dates. At times, I do day trades of XYZ where I buy and... | Microsoft Money | 14 | 09-07-2005 04:34 AM | |
| Thread Tools | |
| Display Modes | |
| |