| | |||
| |||
| <fraveu[at]gmail.com> wrote in message news:ae166f9d-003d-4ada-bbc1-545ce15580a7[at]s19g2000prg.googlegroups.com... - quote - > Can't I, by example, use a web page or XLS to say to money how its
Unfortunately, no.> supposed to update the quotes? -- Chris Cowles Gainesville, FL |
|
#-1
| |||
| |||
| Hi there, I'm writing from Brazil here. I have Money 2007 and I know it was not done specifically for Brazil so I have to update my funds (etc) prices manually. Is it possible to use the automatic update method for Brazilian funds, stocks, etc? The only way to do it is doing it manually? Can't I, by example, use a web page or XLS to say to money how its supposed to update the quotes? Hope there is a better way. Best regards, Flavio |
| Tags |
| 2007, brazillian, fund, money |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Mutual fund names and symbols FOUND and NOT FOUND in Money 2007 russell.wolfe@gmail.com: I just purchased Money 2007. I converted a Quicken 2004 file that had over 10 years of transactions spread over 10 or so accounts. My problem has... | Microsoft Money | 4 | 03-04-2007 08:06 PM | |
| Money 2006 - Canada - No Mutual Fund price updates in 2007 MI Wakefield: When I update prices in Portfolio Manager, all the stocks update fine, but none of the mutual fund prices have changed this year. I checked the... | Microsoft Money | 2 | 01-12-2007 06:29 PM | |
| Money 2007 Canadian Mutual Fund daily performance numbers smurfgun: Hi, I own a US stock and every day, it tells me how the stock does. i.e. the change in value of the stock from the previous day. Does it look... | Microsoft Money | 5 | 11-24-2006 08:29 PM | |
| Recording a consolidation fund transaction in a mutual fund. SS: How do you record the transaction when you have mutual funds that combine (a consolidation) I have a Scudder IRA and last year they closed one of... | Microsoft Money | 1 | 01-20-2006 11:16 PM | |
| M2004: Can a money market fund be changed to regular mutual fund? Aloke Prasad: My retirement plan (TSP for Govt employees) used a system of providing quarterly valuations. I handled this by creating an investment called CFund... | Microsoft Money | 4 | 08-26-2003 01:36 AM | |
| Thread Tools | |
| Display Modes | |
| |