|
#1
| |||
| |||
| Thank you, Cal. -- JerzyMarian "JerzyMarian" wrote: - quote - > I have bought 7 shares of one polish company (one share - 64,00 polish > zloty). It was several months ago. Two days ago 1 share was for 160,00 polish > zloty. Now the company made the split 1:10, and now I have got 70 shares and > one share costs 15,70 polish zloty. How this event put into MM 2007 Delux? > -- > JerzyMarian |
| | |||
| |||
| In microsoft.public.money, JerzyMarian wrote: - quote - > I have bought 7 shares of one polish company (one share - 64,00 polish
Go to the investment. In the left column, UpdatePrices-> RecordASplit> zloty). It was several months ago. Two days ago 1 share was for 160,00 polish > zloty. Now the company made the split 1:10, and now I have got 70 shares and > one share costs 15,70 polish zloty. How this event put into MM 2007 Delux? and enter a 10 for 1 split. |
|
#-1
| |||
| |||
| I have bought 7 shares of one polish company (one share - 64,00 polish zloty). It was several months ago. Two days ago 1 share was for 160,00 polish zloty. Now the company made the split 1:10, and now I have got 70 shares and one share costs 15,70 polish zloty. How this event put into MM 2007 Delux? -- JerzyMarian |
| Tags |
| 2007, delux |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Money 2007 Delux Al V: I can't get any of my money files or backups to open. Money just starts to open then says it has to close. This since their online banking update.... | Microsoft Money | 3 | 08-17-2007 05:46 PM | |
| MM 2007 Delux on VISTA Ultimate 64? JerzyMarian: Hello. I am planing to buy a new comouter with VISTA Ultimate. Does MM 2007 Delux operate with VISTA 64? Now I have got VISTA Ultimate RC2 5744 and... | Microsoft Money | 6 | 06-27-2007 10:48 PM | |
| transactions by category in MM 2007 Delux. JerzyMarian: Hello. MM 2007 Delux works great. But today I have noticed a problem with report "transaction by category". When I want to run it I have got... | Microsoft Money | 2 | 06-26-2007 02:29 PM | |
| MM-2007 Delux 401(k) Tax Report Question kees79: I have Microsoft Money Deluxe 2007. For some reason when I ran my tax reports the other day, the interest that was earned under my 401(k) account... | Microsoft Money | 1 | 06-26-2007 12:21 AM | |
| Re: Range od dates in MM 2007 Delux Cal Learner-- MVP: In microsoft.public.money, JerzyMarian wrote: >Now I have got MM 2007 Delux trial version. I will buy it. But I have got one >problem. I have... | Microsoft Money | 2 | 12-21-2006 11:14 AM | |
| Thread Tools | |
| Display Modes | |
| |