| | |||
| |||
| Check your Windows regional settings control panel. Windows gets most of this stuff from there. "Warren G" <Warren G[at]discussions.microsoft.com> wrote in message news:0ABFAA9C-6758-4C54-92ED-1E363988D095[at]microsoft.com... - quote - > I upgraded from Money 2006 to Money 2007 Home and Business and my date > format > now displays 30/6/2007 instead of 6/30/2007. > Anyone else experience this problem? Is there a fix? |
|
#-1
| |||
| |||
| I upgraded from Money 2006 to Money 2007 Home and Business and my date format now displays 30/6/2007 instead of 6/30/2007. Anyone else experience this problem? Is there a fix? I did a search of the forum and didn't find an answer. Thank you in advance for your help. Regards, |
| Tags |
| dates, display, european, format |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Money 2005 - Electronic payment dates have wrong dates in register blphoto: I just reinstalled Money 2005 due to hard drive reformat. My electronic payments are not showing up in the register with the correct dates. I'm... | Microsoft Money | 2 | 05-07-2007 11:30 PM | |
| What are the formula for calculating ROI all dates (Total return all dates) rvsw@hotmail.com: From http://money.mvps.org/articles/portfolio_columns.aspx, it says that dividends should be included in calculation of ROI all dates(Total return... | Microsoft Money | 3 | 07-19-2006 06:02 AM | |
| Changing date display format Bruce A. Johnson: This is fairly simple, but I just can't figure out where to set it. How do I change the default date display format in Money 2003? - Bruce A.... | Microsoft Money | 2 | 01-21-2006 09:53 AM | |
| Conversion from .csv format to .qif format Dave: I am unable to get our brokerage firm to give downloads in .qif or web connect - but they can and do give downloads in excel .csv format. It seems... | Microsoft Money | 2 | 07-21-2004 02:10 AM | |
| European stocks? Jørn Hansen: Does Money 2004 support online update of different European stock markets, such as Oslo Stock Exchange? I doesn't get it to work. Which ticker do I... | Microsoft Money | 2 | 01-02-2004 10:18 AM | |
| Thread Tools | |
| Display Modes | |
| |