| | |||
| |||
| In microsoft.public.money, Paul Galbraith wrote: - quote - > The online help for Money 2003 says that I should be able to change the
It is a consequence of Money's noting that you are in Canada and> method used to calculate the cost basis of a mutual fund. However, when I > go to the details page for a mutual fund, no such option exists. Is this a > bug in the documentation, or the program? believing that you are only permitted to use average basis averaged across all accounts. |
|
#-1
| |||
| |||
| The online help for Money 2003 says that I should be able to change the method used to calculate the cost basis of a mutual fund. However, when I go to the details page for a mutual fund, no such option exists. Is this a bug in the documentation, or the program? |
| Tags |
| basis, calculation, change, cost, method |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Cost Basis/Add Shares Paul Pedersen: How can I manually adjust the cost basis of investments that were purchased before I started tracking transactions in Money? When I was creating... | Microsoft Money | 2 | 08-08-2003 12:18 AM | |
| Re: cost basis Cal Learner-- MVP: In microsoft.public.money, - Bobb - wrote: >Accounting aside, (since it's in my IRA account), any way to easily do this >? >I buy $25,000 of... | Microsoft Money | 1 | 07-27-2003 02:38 PM | |
| Re: Transfer \ cost basis Cal Learner-- MVP: In microsoft.public.money, - Bobb - wrote: >A few years ago Fidelity converted my account from a "T" account (closed) to >their "USA" account... | Microsoft Money | 5 | 07-02-2003 10:36 PM | |
| Re: Stock Option Cost Basis JB: This is just a typical stock option plan... On 11/15/2000, I vested 25% of 8500 shares= 2125 shares The remaining shares are vested quarterly over... | Microsoft Money | 1 | 06-30-2003 12:41 PM | |
| Thread Tools | |
| Display Modes | |
| |