| | |||
| |||
| By using the investment already defined. See http://umpmfaq.info/faqdb.php?q=59. "Mike" <Mike[at]discussions.microsoft.com> wrote in message news:88E1513D-0F21-43F6-BA9A-F78270DF4B17[at]microsoft.com... - quote - > I have several accounts within my investment portfolio and some of the > accounts have the same investments. When I attempt to add the stock symbol > to the second and terciary funds, it states that there is already a fund with > that symbol. how can I get past this? |
|
#-1
| |||
| |||
| I have several accounts within my investment portfolio and some of the accounts have the same investments. When I attempt to add the stock symbol to the second and terciary funds, it states that there is already a fund with that symbol. how can I get past this? |
| Tags |
| duplicate, funds, portfolio |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Portfolio - updating funds esterel: I am suddenly experiencing problems with MSN Money updating certain fund prices properly. I think (but am not sure) that the problem is that it is... | Microsoft Money | 4 | 05-13-2006 03:21 PM | |
| Dividends from Mutual funds and Portfolio Manager dmetro kormeluk: Hi I'm using the MS Money Trial version, in particular Portfolio Manager. I'm having a problem with dividends from Mutual funds not being... | Microsoft Money | 1 | 10-12-2005 04:20 PM | |
| Money 2005 Bug: Portfolio toolbar button loads blank page titled Portfolio Manager Frank: Problem Description: Clicking on the Portfolio toolbar button loads a blank page that's titled Portfolio Manager. That's it! I can't see any of my... | Microsoft Money | 2 | 10-08-2004 02:04 AM | |
| Duplicate Stock Symbols in Portfolio art: Any Fellow User: I own MS Money 2004. I set up a Portfolio with several mutual funds with there respective symbols for easy price download. ... | Microsoft Money | 1 | 11-10-2003 11:35 AM | |
| Thread Tools | |
| Display Modes | |
| |