| | |||
| |||
| I don't know why and I am also getting the same problem. Frank "evy38" <evy38[at]discussions.microsoft.com> wrote in message news:5803A226-1FF0-4675-BD78-10BB49F6CD94[at]microsoft.com... - quote - > Does anybody know why portfolio is not updating these fields? |
|
#-1
| |||
| |||
| Does anybody know why portfolio is not updating these fields? |
| Tags |
| fields, last updated, portfolio, today change, updating |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Some Mutual Funds Not Showing "Today's Total Change" Again Frank: Money 2001 Deluxe, WinXP Home "Last Updated" shows 1/13/2006 [I have d/l the 1/17 value, and, while the value is correct, the "last updated" date... | Microsoft Money | 7 | 03-25-2006 12:22 AM | |
| "Today's Total Change" doesn't calculate in Portfolio Manager johnb: I've had a problem with Money 2005 and 2006 Deluxe where the Portfolio Manager does not show "Today's Total Change" for stocks & mutual funds. It... | Microsoft Money | 4 | 08-20-2005 06:11 AM | |
| Bank Reverses the "Transaction Type" and "Description" Fields David Brenner: Has anyone else had an issue like this? My Credit Union supports Direct Download, and all the numbers come in right. The quirky thing is that the... | Microsoft Money | 4 | 07-13-2005 11:39 PM | |
| Money 2002 transaction status flags ("E", "C", "R") have all disappeared Nick Tonkin: Hi, After many months of using Money 2002, yesterday I suddenly noticed that the column in my resgister that shows the cleared status of each... | Microsoft Money | 4 | 02-28-2004 05:39 AM | |
| Thread Tools | |
| Display Modes | |
| |