| | |||
| |||
| In microsoft.public.money, Natasha wrote: - quote - > I do not understand what is meant by double category or single category under
It is a US tax thing.> average cost basis for a mutual fund. I am using Money 2006 Premium. In dual category short and long term shares are averaged separately for purchase price when you sell. See Single-category method and Double-category method on http://www.irs.gov/publications/p564/ar02.html#d0e1331 This averaging applies to mutual funds, and not to stocks. |
|
#-1
| |||
| |||
| I do not understand what is meant by double category or single category under average cost basis for a mutual fund. I am using Money 2006 Premium. |
| Tags |
| average, basis, cost, funds, mutual |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Average Cost in Multi-Currency Investments Accounts Fads: I am using Money 2005 (US Version). I am using the base currency as the US Dollar. I have 2 investment accounts which are USD & Euro. I have... | Microsoft Money | 3 | 05-02-2006 01:25 PM | |
| cost basis/avg cost per share David: I've got 2 accounts (mutual funds) set up under a single financial institution. In Portfolio, using Valuations view, Money calculates the cost... | Microsoft Money | 2 | 03-03-2004 11:00 AM | |
| cost basis/avg cost per share David: I've got 2 accounts (mutual funds) set up under a single financial institution. In Portfolio, using Valuations view, Money calculates the cost... | Microsoft Money | 1 | 03-01-2004 11:26 AM | |
| weighted average cost Thomas: My home page shows that one of my investments is 'the poorest performing investment in your portfolio. It's down 84.88% from a weighted average... | Microsoft Money | 2 | 01-16-2004 12:58 PM | |
| weighted cost average Brian Jusseaume: Good evening all, Question concerning Money's investment reports. I used the add shares function to enter some older investments that I had. I... | Microsoft Money | 2 | 10-05-2003 02:10 AM | |
| Thread Tools | |
| Display Modes | |
| |