|
#2
| |||
| |||
| Thank you. I have it now. On Tue, 15 Nov 2005 15:33:44 -0600, via_newsgroup[at]please.tnx(Cal Learner-- MVP) wrote: - quote - > In microsoft.public.money, Cal Learner-- MVP wrote: > > > Most mutual fund prices are updated once per day about 5:05 PM EST. > Correction: > Most mutual fund prices are updated once per day about 6:05 PM EST. |
|
#1
| |||
| |||
| In microsoft.public.money, Cal Learner-- MVP wrote: - quote - > Most mutual fund prices are updated once per day about 5:05 PM EST.
Correction:Most mutual fund prices are updated once per day about 6:05 PM EST. |
| | |||
| |||
| In microsoft.public.money, skid0g[at]juno.com wrote: - quote - > Does this feature work? I selected it in the header and in the lower
Most mutual fund prices are updated once per day about 5:05 PM EST.> section and it still shows zero in the lower section and there is > nothing under the TotChg column. Later that night the TotChg is cleared again. Try updating prices in the evening. |
|
#-1
| |||
| |||
| Does this feature work? I selected it in the header and in the lower section and it still shows zero in the lower section and there is nothing under the TotChg column. |
| Tags |
| change, today, total |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Today's Total Change not displaying Frankie Yung: I'm using Money 2005...when I update the prices for my mutual funds, it doesn't show total's today change...I googled it on the Internet and found... | Microsoft Money | 12 | 10-30-2005 10:34 PM | |
| "Today's Total Change" doesn't calculate in Portfolio Manager johnb: I've had a problem with Money 2005 and 2006 Deluxe where the Portfolio Manager does not show "Today's Total Change" for stocks & mutual funds. It... | Microsoft Money | 4 | 08-20-2005 05:11 AM | |
| Today's Total Change HalB: This column is always blank for my mutual funds, even though the Last Price and Change columns reflect the current/correct information. I found... | Microsoft Money | 1 | 12-28-2004 04:22 AM | |
| Today's Total Change column HalB: This column is always blank for my mutual funds, even though the Last Price and Change columns have the current/correct information. There was a... | Microsoft Money | 4 | 11-04-2004 11:30 PM | |
| Today price(Total change in the value of a mutual fund) not being updated in portfolio Gabbar: Hello all, I have encountered a pecuring problem. I have a bunch of mutual funds with a brokerage firm which I track in my Money Software 2003... | Microsoft Money | 6 | 12-14-2003 06:40 PM | |
| Thread Tools | |
| Display Modes | |
| |