| | |||
| |||
| Yes. Go to the details for the investment--there are many ways to do this--and edit the symbol. "srazook" <srazook[at]discussions.microsoft.com> wrote in message news:4DE0E894-4CC6-45C5-8988-72BA68E9B16D[at]microsoft.com... - quote - > Is there any way to change the ticker symbol for a stock or mutual fund > without having to create a whole new investment? |
|
#-1
| |||
| |||
| Is there any way to change the ticker symbol for a stock or mutual fund without having to create a whole new investment? |
| Tags |
| changing, stock, symbols, ticker |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| stock name spelling corrections & adding stock symbols Pam: I've been manually entering new transactions. I entered "Easyman" Kodak with the symbol EK. How do I change the spelling of the stock name to... | Microsoft Money | 2 | 02-22-2004 05:05 AM | |
| Stock Symbols Again art: Cal: If you respond to this I know you are going to get sick of me but lets try again...please... I have set up one single investment account... | Microsoft Money | 8 | 11-19-2003 04:07 PM | |
| Stock Symbols art: I asked this question yesterday and did not get a "workable" answer. So, let me please try again... In my portfolio I have two identical mutual... | Microsoft Money | 5 | 11-12-2003 12:48 AM | |
| Stock Symbols Chuck: I have two investments in different investment accounts that have the same Stock Symbol. Money will not let me wnter the second investment saying... | Microsoft Money | 3 | 09-13-2003 11:27 PM | |
| Options Ticker Symbols from E*Trade in MS Money D: Greetings all, I've been using MS Money (several versions) successfully to download my brokerage trades from E*Trade for several years now. ... | Microsoft Money | 3 | 08-06-2003 06:18 PM | |
| Thread Tools | |
| Display Modes | |
| |