|
#1
| |||
| |||
| Yeah, I'm exporting to Excel now. Was just wondering if anyone had some clever way to do it within Money I haven't figured out. |
| | |||
| |||
| Export to Excel and do it there? -- Michael Gordon MVP <matty_lewis[at]yahoo.com> wrote in message news:1121879104.702245.294270[at]g47g2000cwa.googlegroups.com... - quote - > I have been waiting patiently for Money to support custom investment > types (besides the stock "small cap stock", "bond", etc). I know 2006 > again doesn't support this. Has anyone found a workaround that lets > you group your investments in a customized way (for instance, you could > group and total all your tech stocks, all your financial stocks, etc). |
|
#-1
| |||
| |||
| I have been waiting patiently for Money to support custom investment types (besides the stock "small cap stock", "bond", etc). I know 2006 again doesn't support this. Has anyone found a workaround that lets you group your investments in a customized way (for instance, you could group and total all your tech stocks, all your financial stocks, etc). |
| Tags |
| custom, investment, types |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| changing investment types fj: I used to use Quicken 99 then changed over Money 2004 (both were Canadian versions). The trust unit investments I have from the pre Money days are... | Microsoft Money | 1 | 02-26-2005 08:11 PM | |
| Canadian investment types? Dave: I just purchased 2005 CDN edition to upgrade from the 2003 "international" edition that came with MS Works. I'm trying to set up a retirement... | Microsoft Money | 1 | 01-02-2005 02:58 AM | |
| transaction types joann: The transaction types available in one of my checking accounts have changed from Deposit and Withdrawal to Charge and Credit. This results in a... | Microsoft Money | 4 | 05-17-2004 06:07 PM | |
| Types of Investments David: I have MS Money 2001 Standard OEM V9. It classifies my money market funds as mutual funds. Do newer versions of MS Money allow the user to over... | Microsoft Money | 2 | 11-18-2003 04:21 PM | |
| Investment Types Zev: Any suggestions on how to account for an investment in a gas well (natural gas) production? This investment has the following attributes:... | Microsoft Money | 1 | 09-01-2003 06:05 PM | |
| Thread Tools | |
| Display Modes | |
| |