| | |||
| |||
| See http://umpmfaq.info/faqdb.php?q=81. "DB" <db[at]bp.com.au> wrote in message news:cLMze.1941$3n.10067[at]nnrp1.ozemail.com.au... - quote - > I have catergorised an investment as a Stock rather than a Money Market > investment in Money 2004 Small Business. > How do I change the investment back to a Money market investment. > I would appreciate any advice on this issue. Thanks in advance! |
|
#-1
| |||
| |||
| I have catergorised an investment as a Stock rather than a Money Market investment in Money 2004 Small Business. How do I change the investment back to a Money market investment. I would appreciate any advice on this issue. Thanks in advance! |
| Tags |
| catergory, change, investment, market, money, stock |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| stock market milt: Are there any stock market newsgroups? thanks ,Milt | Microsoft Money | 1 | 12-06-2004 01:14 AM | |
| Q re Budgets and Money Market Investment Accounts Michael: Hello, My goal: I would like to include the money in my money market in the Budget Planner. My set up: I set up an Investment Account to... | Microsoft Money | 2 | 06-07-2004 06:50 AM | |
| Change investment category money market to mutual fund Jeff: I mis-identified a mutual fund as a money market. How can I correct this? I tried exporting to .qif and re-importing, but it ruined my 401k... | Microsoft Money | 2 | 01-01-2004 08:09 PM | |
| Money 2003: Change investment type from fund to stock IanP.: One of my investments was set up incorrectly as a mutual fund rather than a stock. Now when I sync with my brokerage website, it doesn't find the... | Microsoft Money | 2 | 08-15-2003 06:20 AM | |
| Thread Tools | |
| Display Modes | |
| |