| | |||
| |||
| Same answer to same question. "TomDick" <TomDick[at]discussions.microsoft.com> wrote in message news:F2FC2358-A296-4A97-AB78-C02665A0BC37[at]microsoft.com... - quote - > I recently installed Money 2005 Standard and have entered details about > stocks and later recorded that they were split. For eg. intially I had > entered purchase of 1 share for $10 and then recorded the split at 1:1. > The > account register still shows number of shares as 1 and price as $10s. The > account summary also shows that I have just 1 share and not 2. Any help? |
|
#-1
| |||
| |||
| I recently installed Money 2005 Standard and have entered details about stocks and later recorded that they were split. For eg. intially I had entered purchase of 1 share for $10 and then recorded the split at 1:1. The account register still shows number of shares as 1 and price as $10s. The account summary also shows that I have just 1 share and not 2. Any help? |
| Tags |
| report, shares, show, split |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| In Money 2005 Std Report does not show split shares TomDick: I recently installed Money 2005 Standard and have entered details about stocks and later recorded that they were split. For eg. intially I had... | Microsoft Money | 2 | 04-07-2005 08:55 AM | |
| Upcoming Bills & Deposits Report doesn't show every transaction Mike: I am trying to generate a report of all expected bills and deposits for the next 3 months. I cannot get the report to show each transaction - that... | Microsoft Money | 3 | 01-17-2005 03:44 PM | |
| Investment Transactions Report Will Not Show Anything Scott Thomson: I use Money2005. When I view the report "Investment Transactions" it does not show any transactions at all! No matter what I choose the report is... | Microsoft Money | 2 | 12-12-2004 04:49 AM | |
| Report to show contributions to Roth IRA? Brett: Is there a report that will show contributions to my Roth IRA during some period? Thanks, Brett | Microsoft Money | 6 | 10-13-2004 11:04 AM | |
| Why does Budget report show transfer as an expense? Rod Lovely: Money 2003: I recently opened a new credit line to consolidate my outstanding credit card debt. I set the account up in Money, and then I... | Microsoft Money | 7 | 04-29-2004 11:24 PM | |
| Thread Tools | |
| Display Modes | |
| |