| | |||
| |||
| Try 24015:21527. "Perry Lentine" <lentino[at]comcast.net> wrote in message news:IcydnT0M8JWefrbfRVn-qw[at]comcast.com... - quote - > Can someone please provide a reduced split ratio for a mutual fund. > I am trying to split: 170798 for 153103. |
|
#-1
| |||
| |||
| Can someone please provide a reduced split ratio for a mutual fund. I am trying to split: 170798 for 153103. Thanks in advance, Perry Lentine |
| Tags |
| fund, mutual, needed, ratio, split |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Mutual fund quotes are all -99.900 gmb: When Money started and updated internet information, it brought down all of my mutual fund quotes at -99.990. I run Money 2000 Canadian Edition. I... | Microsoft Money | 4 | 05-29-2004 01:18 AM | |
| Sale of Mutual Fund Robert Sharon: How do you record the proceeds received from the sale of a Mutual Fund IRA when a portion was withheld for Income Tax (Money 2002)? | Microsoft Money | 1 | 10-31-2003 01:50 AM | |
| Pre-Paid College Fund - MVP Help Needed Ernie Kidder: MVP - We have set up a Pre-Paid College Fund for our son. We will pay into this fund at today's tuition rate for a 4yr degree at a State... | Microsoft Money | 2 | 09-26-2003 08:43 AM | |
| M2004: Can a money market fund be changed to regular mutual fund? Aloke Prasad: My retirement plan (TSP for Govt employees) used a system of providing quarterly valuations. I handled this by creating an investment called CFund... | Microsoft Money | 4 | 08-26-2003 01:36 AM | |
| Mutual Fund ??? fountain 27: I can not get the "gain" column to calculate correctly on the mutual funds I own? Any suggestions? | Microsoft Money | 1 | 07-13-2003 09:48 PM | |
| Thread Tools | |
| Display Modes | |
| |