| | |||
| |||
| I have not had any problems in this area. Basically what I did was to add the policy to the Planner under Savings & Investments and Life Insurance. Then based on how you set the Life Expectancy in the About You section the application will add the proceeds of the life policy to Inflows in the appropriate year. It will also add a line item to Outflows in that year to indicate the reinvestment of the proceeds of the policy....it make no assumptions however about how the proceeds are invested. Hope this helps!!!! |
|
#-1
| |||
| |||
| Does MM04 include a life insurance payout in the lifetime planner? I have a plan set up where one person lives 10 years longer than the other. I want the life insurance payout, which occurs at the death of person1, to be reflected in the financial projections for the remainder of the plan. |
| Tags |
| insurance, life, lifetime, payout, planner |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Adding a "unit" to the investment portion of my variable life insurance policy Wil Douglas: Hello Fellow Money User: I am attempting to track the investments made inside my variable universal life policy, the investment portion attached... | Microsoft Money | 1 | 02-01-2004 03:20 PM | |
| Life time planner Vinay: I am working with money 2004 and I would like to know the answers for these questions related to life time planner, please do the need full, listed... | Microsoft Money | 1 | 10-04-2003 11:04 PM | |
| life planner lynx003: I started setting up the life planner, but it doesn't show my IRAs. I add them while in the planner and then it adds it to the ivestment account... | Microsoft Money | 1 | 08-28-2003 12:13 AM | |
| investment life insurance Doug Hoffman: What is the best method to record life insurance policies, particularly those that pay nice dividends and as a result show some increase in the... | Microsoft Money | 2 | 07-28-2003 03:08 PM | |
| Thread Tools | |
| Display Modes | |
| |