| | |||
| |||
| If you read more posts you will discover lots of people have the same question but nobody has the answer. March is coming soon. "Dick" <jaber1[at]comcast.net> wrote in message news:T6ydncerW_phoI_fRVn-rg[at]comcast.com... - quote - > Can (will) anyone tell me why M05 averages February budget? Please let me > know if I'm doing something wrong? I sure would appreciated anyone's help. |
|
#-1
| |||
| |||
| Can (will) anyone tell me why M05 averages February budget? Please let me know if I'm doing something wrong? I sure would appreciated anyone's help. |
| Tags |
| budget |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Budget item not showing as 'budgeted' in Monthly Budget Report mdb: When I run my "Monthly Budget" report, it is showing "Bills:Electricity" actual dollars of $212, and budgeted is $0. However, when I go to the... | Microsoft Money | 6 | 03-01-2005 06:03 PM | |
| M2004 - cashflow / budget issue - can't pick account for budget expenses Billy: Hi There I've recently upgraded to Money 2004. Apart from the fact it has been a torturous 3 day process I think I've now got things working but... | Microsoft Money | 2 | 10-19-2004 06:10 AM | |
| MONEY 2002 Yealry Budget Report Has Negative Budget Values TomS: My 2003 yearly budget report has budget values that are negative. These are scattered throughout the report. When I go to edit the budget, there... | Microsoft Money | 1 | 01-20-2004 03:05 AM | |
| Budget issue- adding an actual amount for a category in my budget. Linda: First time user with a MONEY product. I purchased MONEY 2004 Standard. I entered all the categories and budget amounts for the month of October,... | Microsoft Money | 2 | 11-11-2003 03:44 PM | |
| Thread Tools | |
| Display Modes | |
| |