| | |||
| |||
| In microsoft.public.money, Donald S. Goldman wrote: - quote - > I just received a dividend for a stock that was eliminated by a merger.
You can't?> What happened is that the merger was effective 11/30 but the dividend > was payable 12/15 to stockholders of record as of 11/15. When I try to > enter the dividend, I can't because as of 12/15, the stock no longer > exists in my portfolio. - quote - > Suggestions for recording this transaction?
Enter it as a dividend in the surviving company. |
|
#-1
| |||
| |||
| I just received a dividend for a stock that was eliminated by a merger. What happened is that the merger was effective 11/30 but the dividend was payable 12/15 to stockholders of record as of 11/15. When I try to enter the dividend, I can't because as of 12/15, the stock no longer exists in my portfolio. Suggestions for recording this transaction? |
| Tags |
| dividend, sold, stock |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Dividend for stock already sold Don: I just received a dividend for a stock that was eliminated by a merger. What happened is that the merger was effective 11/30 but the dividend was... | Microsoft Money | 1 | 01-03-2005 12:44 AM | |
| Dividend for stock already sold Don: I just received a dividend for a stock that was eliminated by a merger. What happened is that the merger was effective 11/30 but the dividend was... | Microsoft Money | 1 | 12-31-2004 07:48 PM | |
| just sold my pc....how to tell money? saurabh: Hi, i just sold my PC to somebody. How, or under which category wuold this best be reflected in money? | Microsoft Money | 1 | 09-08-2004 02:24 PM | |
| Sold Stock Appears as Negative Income JSal: I entered data into Money 2002 about a stock sale. The sale appears correctly in the Account view - the Investment portion is lessened by the... | Microsoft Money | 4 | 08-31-2004 12:15 AM | |
| Cost of Goods Sold Roger: I have tried to find information on cost of goods sold for Microsoft Money 2004 Small Business. I was able to setup COGS accounts in Quickbooks but... | Microsoft Money | 1 | 01-24-2004 10:01 PM | |
| Thread Tools | |
| Display Modes | |
| |