| |||||||
| | Thread Tools | Display Modes |
| | |||
| |||
| Not since Sep 2001. I anxiously await the fix. Jim On Fri, 10 Dec 2004 04:17:43 -0800, "Brian H" <brianh4321[at]hotmail.comwrote: - quote - > I'm sure I've seen this problem before and I can't remember what the fix is. (don't trade that often). Anyway seems that my downloaded stock transactions from Ameritrade don't seem to get updated prices online. I'm using money 2004 if that makes any difference, any advice would be appreciated. > TIA, > Brian |
|
#-1
| |||
| |||
| I'm sure I've seen this problem before and I can't remember what the fix is. (don't trade that often). Anyway seems that my downloaded stock transactions from Ameritrade don't seem to get updated prices online. I'm using money 2004 if that makes any difference, any advice would be appreciated. TIA, Brian |
| Tags |
| ameritrade, portfolio, purchases, stocks, update |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Ameritrade Account Online update issues Admin: Microsoft Money 2005 Premium Edition I have four different accounts with Ameritrade, most of the time they do NOT update at all, once in a while... | Microsoft Money | 4 | 01-25-2005 06:57 PM | |
| Unable to to choose update stocks on line Frank: I just upgraded from Money 2003 to Money 2004. When I go to update my stock portfolio all I cab choose is Ipdate quotes manually. What happened and... | Microsoft Money | 2 | 02-25-2004 02:52 AM | |
| entering us stocks in a canadian portfolio Lorne: I have a canadian portfolio but have been buying stocks on the nasdaq. I am having a problem with entering the purchase price because they are in... | Microsoft Money | 1 | 01-21-2004 06:54 PM | |
| How can I see recent news for stocks in my portfolio? Jeff: I am evaluating Money 2004. In Quicken, news for individual stocks is updated when I update my stock quotes? Is there an equivalent feature in... | Microsoft Money | 2 | 10-25-2003 07:47 AM | |
| M2004 Standard. Can I track my portfolio & Stocks? J. Lane Randolph II: In M2003 standard I can track my stocks and portfolio. The info re: M004 standard says I am unable to track stocks or have a portfolio. Is this... | Microsoft Money | 3 | 07-26-2003 10:31 PM | |
| Thread Tools | |
| Display Modes | |
| |