|
#1
| |||
| |||
| "Cal Learner-- MVP" wrote: - quote - > In microsoft.public.money, zip wrote: > > It appears that downloaded sell transactions are being processed prior to > > buys transactions on the same day for the same security. This causes Money to > > add shares which put the account position out of balance buy the amount of > > the sell transaction. This requires the position to be corrected manually. > > Any chance of a fix? > Delete/void the AddShares. Call it a workaround or fix as you > please. > workaround |
| | |||
| |||
| In microsoft.public.money, zip wrote: - quote - > It appears that downloaded sell transactions are being processed prior to
Delete/void the AddShares. Call it a workaround or fix as you> buys transactions on the same day for the same security. This causes Money to > add shares which put the account position out of balance buy the amount of > the sell transaction. This requires the position to be corrected manually. > Any chance of a fix? please. |
|
#-1
| |||
| |||
| It appears that downloaded sell transactions are being processed prior to buys transactions on the same day for the same security. This causes Money to add shares which put the account position out of balance buy the amount of the sell transaction. This requires the position to be corrected manually. Any chance of a fix? |
| Tags |
| buy or sell, day |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Can't sell or transfer out all of my investment BPHunter: In Money 2002, I have 250 shares of 'stock'. If I attempt to sell or transfer out more than 150 shares, the program reports that my account... | Microsoft Money | 4 | 06-03-2004 03:06 PM | |
| Re: How do I sell my house in 2002? Cal Learner-- MVP: In microsoft.public.money, Steve Michel wrote: >I have sold my house and closed out my mortgage. I need >to enter that info into Money. I tried... | Microsoft Money | 1 | 10-07-2003 05:37 PM | |
| Sell A Specific Investment Homer Simpson: Money Deluxe 2003 In my 401(k) plan I buy shares of company stock every month. Is there a way to sell specific shares? I can't find a place in... | Microsoft Money | 2 | 08-17-2003 12:51 AM | |
| Transfer or Sell? Jim: Two quick questions; First is there a difference in Money (calculations, taxes, etc.) if you 1.) transfer out from a 'stock' to a 'cash' and... | Microsoft Money | 1 | 07-19-2003 05:52 PM | |
| Re: Sell a money mkt to buy a mutual fund - how to Cal Learner-- MVP: In microsoft.public.money, - Bobb - wrote: >First off, with Fidelity there are load and noload funds. >Whenever I buy/sell a 3% load fund, I use... | Microsoft Money | 3 | 07-03-2003 04:11 PM | |
| Thread Tools | |
| Display Modes | |
| |