|
#1
| |||
| |||
| I posted the quwestion twice because I got an error message saying the first time did not post "McGillDH" wrote: - quote - > I moved mutual fund investments between brokerage accounts using the transfer > out command. Now the ROI are totally wrong. It seems like the calculation > treats the transfer as a new buy in the account it was moved into. |
| | |||
| |||
| In microsoft.public.money, McGillDH wrote: - quote - > I moved mutual fund investments between brokerage accounts using the transfer
Sheesh.> out command. Now the ROI are totally wrong. It seems like the calculation > treats the transfer as a new buy in the account it was moved into. |
|
#-1
| |||
| |||
| I moved mutual fund investments between brokerage accounts using the transfer out command. Now the ROI are totally wrong. It seems like the calculation treats the transfer as a new buy in the account it was moved into. |
| Tags |
| accoun, calculations, investments, roi, transferred, wrong |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| mortgage transferred but not recorded on title certificate Okonami Yaki: I had a home mortgage with Midland Financial Mortages Inc. of Desmoines, Iowa which was sold and transferred to NVR mortgage in Pennsylvania during... | Microsoft Money | 3 | 07-25-2004 12:37 PM | |
| deleting files from money 2004 that were previosly transferred from Qucken Charles: I am a new user of MOney 2004, and when i installed the program I transfered three files from quicken which became .mny file in Money!. Since then... | Microsoft Money | 1 | 01-15-2004 04:07 PM | |
| wrong calculations in money 2004 : how much is 5000 (shares) x 13 (dollars per share)? money 2004 says it is 650. it should be 65000. i tried deleting and entering the portfolio... | Microsoft Money | 3 | 01-09-2004 12:09 AM | |
| Money 2002 Investment Calculations - ALL WRONG!!!!??? André: My Point is: I have been tracking my invesments since the beggining of the year. Sooooo.... my YTD return should be just as follows: Return =... | Microsoft Money | 1 | 12-21-2003 12:40 PM | |
| Cost Basis of Transferred Stocks Dad: I transferred stocks from my IRA to another account as part of a mandatory distribution. The stock now has a new cost basis based on the price at... | Microsoft Money | 8 | 09-09-2003 07:23 PM | |
| Thread Tools | |
| Display Modes | |
| |