| | |||
| |||
| Where are you entering the stock? In an investment account? -- Michael Gordon MVP "fcs" <fcs[at]discussions.microsoft.com> wrote in message news:F8F928AE-691A-4C7F-A882-9B10CD18BACF[at]microsoft.com... - quote - > I can't enter a new stock. The drop down windows "new investment "and "new > stock" Do nothing when I hit the finish box. > -- > fcs |
|
#-1
| |||
| |||
| I can't enter a new stock. The drop down windows "new investment "and "new stock" Do nothing when I hit the finish box. -- fcs |
| Tags |
| 2004, money, stocks |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Stocks for newbies Robert Blackwell: Hey guys, I'm looking for resources about trading stocks. I'd like to understand more about it, what some of the different terminology etc is, and... | Microsoft Money | 14 | 05-27-2004 05:58 PM | |
| European stocks? Jørn Hansen: Does Money 2004 support online update of different European stock markets, such as Oslo Stock Exchange? I doesn't get it to work. Which ticker do I... | Microsoft Money | 2 | 01-02-2004 10:18 AM | |
| Correcting a Mistaken Entry on Stocks Money 2002 Tom Brackett: I entered the purchase of a stock and then updated it through splits and stock distributions. I made a mistake. Deleting the entry however does... | Microsoft Money | 2 | 12-14-2003 12:44 PM | |
| Updating stocks igorx: After about a year of working fine, Money 2003 has suddenly stopped updating 2 stocks in a 10 stock portfolio. The stocks both still exist and... | Microsoft Money | 1 | 11-17-2003 05:47 PM | |
| Thread Tools | |
| Display Modes | |
| |