| | |||
| |||
| I entered it as a stock without a symbol and updated the prices manually using quotes from www.kitco.com. I did write to the Money wish list to ask for them to look into adding commodities to Money, but I don't know if they are planning to do so. "Jeremy W" <anonymous[at]discussions.microsoft.com> wrote in message news:765b01c483ef$982b8d70$a601280a[at]phx.gbl... - quote - > anyone able to add raw silver purchases as an investment > in money 2004? |
|
#-1
| |||
| |||
| anyone able to add raw silver purchases as an investment in money 2004? |
| Tags |
| 2004, money, silver, tracking |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Silver jim: I recently purchased 300 OZ of silver as an investment. How do I enter and track this along with my other investments? I have money 2004 deluxe. ... | Microsoft Money | 2 | 04-11-2004 08:04 PM | |
| Gold, Silver Investments Jim: What is the best way to track Gold and Silver investments in MS Money? | Microsoft Money | 1 | 02-14-2004 06:24 PM | |
| tracking bonds in money 2004 ms: When I put in the bonds, price, etc, it has market value of 1% of the real value, i.e, 25.00 bond, value is .25 pls help | Microsoft Money | 1 | 02-02-2004 02:53 AM | |
| Tracking IRA activity in Money 2004 Spence: I recently bought Money 2004 and also setup an IRA. I want to be able to track the activity in this account wiht Money. The account activity is... | Microsoft Money | 2 | 11-23-2003 05:01 AM | |
| Tracking US Savings Bond (Money 2004) Iceman: I am trying to use Money 2004 to track my US Savings bonds. I have tried following the instruction in the help but run into a problem when I try to... | Microsoft Money | 2 | 09-17-2003 02:07 AM | |
| Thread Tools | |
| Display Modes | |
| |