|
#1
| |||
| |||
| On Aug 28, 7:51 am, "catalpa" <cata...[at]entertab.org> wrote: - quote - > > What is a "paired CTF"?
Thanks. Great answer! I still cannot find anything with Google> > What does CTF stand for? What is the significance of "paired"? > "paired certificate" > Usually an operating company and a trust run by identical management with > stock that cannot be separated into the components. search as descriptive as this. Hopefully Google search will find your response in the future. |
| | |||
| |||
| <nomail1983[at]hotmail.com> wrote in message news:1188286625.128916.292180[at]i38g2000prf.googlegroups.com... - quote - > What is a "paired CTF"?
"paired certificate"> What does CTF stand for? What is the significance of "paired"? Usually an operating company and a trust run by identical management with stock that cannot be separated into the components. |
|
#-1
| |||
| |||
| What is a "paired CTF"? What does CTF stand for? What is the significance of "paired"? With a Google search, I can find the term used; but I have not yet been able to find an explanation. |
| Tags |
| paired ctf |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| MSN De Lux Portfolio showing wrong data In the "% Gain" and "Averege Cost" columns Fulvio Bizzaro: Hi, have a problem with the DeLux Portfolio: Since some days, from September 2008 the calculation in the Gain/Loss is not accurate: It is... | Microsoft Money | 8 | 10-05-2008 10:41 PM | |
| "news" and "fyi" links on the "Track My Portfolio" page tom: no longer work in my Money 2000. When I click them, I get "MSN Money-Page Not Found" and "The page you requested could not be found." But there is a... | Microsoft Money | 7 | 10-25-2007 11:34 PM | |
| Problem with keeping track of shared expenses, "His", "Hers", "Ours" and How much do I owe you? P.Constantineau: Hi all, My girlfriend and I are having trouble figuring how to use money 2005 to indicate us how much we owe each other. I have setup Money 2005... | Microsoft Money | 4 | 04-03-2006 02:01 PM | |
| Does 2006 Premium support "Sell Short" and "Buy to Cover" stock tr GoGators2004: I am an active trader with accounts at Etrade. I have quite a few short sells and covers that I can not find anything that will generate a schedule... | Microsoft Money | 4 | 01-30-2006 03:48 PM | |
| Money 2002 transaction status flags ("E", "C", "R") have all disappeared Nick Tonkin: Hi, After many months of using Money 2002, yesterday I suddenly noticed that the column in my resgister that shows the cleared status of each... | Microsoft Money | 4 | 02-28-2004 04:39 AM | |
| Thread Tools | |
| Display Modes | |
| |