| | |||
| |||
| That's interesting, the Pimco one you mentioned has much more price volatility than the Fidelity one - does pimco compensate with more yield than ffrhx (about 3.1%)? http://finance.yahoo.com/q/bc?t=6m&s...=m&q=l&c=XPFLX |
|
#-1
| |||
| |||
| Hi, I am new here. Recently read for the first time about XPFLX and wonder how it might differ in risk from, let's say HIX or or the Vanguard Corporate High Yield funds? There seems to be only meager info. available on the net about these funds. Do other fund families also offer floating rate funds? Thanks gisgib |
| Tags |
| floating, fund, income, rate |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| Merrill Lynch Fixed Income Fund Merv Faulk: Am trying to input data off a Merrill Lynch CMA account which shows the following: ML identifies it as a Fixed Income Fund but cannot find a Symbol... | Microsoft Money | 1 | 08-14-2005 09:52 PM | |
| marginal state income tax rate for part-year residents beliavsky@aol.com: My wife lived in New York for about half of 2004 and earned about $25 K. She lived in another state for the rest of the year, and I did not reside... | Taxes | 2 | 12-29-2004 12:52 PM | |
| What is the federal corporate income tax rate? John: I have been googling for an hour and find the canadian and various state tax rates, but not the federal. Can someone help me out here? (2004) <<... | Taxes | 5 | 11-15-2004 02:57 AM | |
| How a closed end fund can give such high interest Rate? zxcvar: Greetings! I am looking at the information in internet of Nuveen Municipal Market Opportunity Fund . The current divident yield is 6.55% tax free... | Financial Planning | 6 | 05-31-2004 06:50 PM | |
| Thread Tools | |
| Display Modes | |
| |