| | |||
| |||
| arouth[at]radiology.umsmed.edu (zxcvar) writes: - quote - > Greetings! I am looking at a statement " Total unrealized gain/losses
"Unrealized gain/loss" is the proper term for what some> does not include positions without a cost basis". What does it mean in > plain English? With thanks. people call "paper gains" or "paper losses". To compute unrealized gains and losses (and realized gains and losses, for that matter) you need to know the cost basis of the position, since gain is defined as current value minues cost basis. The statement is telling you that the total does not include paper gains and losses on positions that the broker does not know the cost basis of. -- Rich Carreiro rlcarr[at]animato.arlington.ma.us |
|
#-1
| |||
| |||
| Greetings! I am looking at a statement " Total unrealized gain/losses does not include positions without a cost basis". What does it mean in plain English? With thanks. |
| Tags |
| meant, unrealized gain or losses |
Similar Threads | ||||
| Thread | Forum | Replies | Last Post | |
| MSN De Lux Portfolio showing wrong data In the "% Gain" and "Averege Cost" columns Fulvio Bizzaro: Hi, have a problem with the DeLux Portfolio: Since some days, from September 2008 the calculation in the Gain/Loss is not accurate: It is... | Microsoft Money | 8 | 10-05-2008 10:41 PM | |
| "TR all" vs. "% gain" in portfolio view? brett: I'm using Money Plus Deluxe. What is the difference between these two columns? Their values are very different from each other. TR all might be... | Microsoft Money | 8 | 09-25-2008 04:28 AM | |
| "technical termination" of limited partnership - passive losses Jeff: I'm stumped. Client bought shares of a Star Gas publicly traded limited partnership. The partnership had a "technical termination" because of... | Taxes | 1 | 04-07-2005 05:57 AM | |
| Why big quarterly losses for Florida's 529 plan "fixed income" Richard J Kinch: Got my quarterly statement for my investments in the Florida 529 plan college investments <http://www.florida529plans.com>. The "fixed income"... | Taxes | 11 | 07-31-2004 07:08 AM | |
| Capital gains/losses on state "part-year" returns Lois Nicholson: Suppose a taxpayer moves to a different state sometime during the year, and throughout the year sold various securities. Suppose the sales that... | Taxes | 7 | 01-25-2004 06:02 AM | |
| Thread Tools | |
| Display Modes | |
| |